Jual Lampu Projector 3M Jakarta, Pusat Service LCD Projector 3M Jakarta Selatan
Jual Lampu Projector 3M Jakarta, Pusat Service LCD Projector 3M Jakarta Selatan
Cipta Data Media Melayani jasa service, penjualan lampu dan sparepart untuk projector merek 3M dari berbagai macam type, diantaranya :Model | Display | Lumens | Resolution | Weight |
AD20X | DLP | 2200 | 1024x768 | 7.7 |
AD30X | DLP | 2700 | 1024x768 | 7.7 |
AD40X | DLP | 3200 | 1024x768 | 7.9 |
AD50X | DLP | 3500 | 1024x768 | 8.2 |
CD10X | DLP | 1600 | 1024x768 | 2.4 |
CL20X | LCD | 2000 | 1024x768 | 3.7 |
CL60X | LCD | 2500 | 1024x768 | 6.6 |
Digital Media System 700 | DLP | 1500 | 1024x768 | 9.9 |
Digital Media System 710 | DLP | 1500 | 1024x768 | 9.9 |
Digital Media System 765 | DLP | 1500 | 1024x768 | 9.9 |
Digital Media System 778 | DLP | 1500 | 1024x768 | 9.9 |
Digital Media System 800 | DLP | 1500 | 1024x768 | 33 |
Digital Media System 810 | DLP | 1500 | 1024x768 | 33 |
Digital Media System 815 | DLP | 1500 | 1024x768 | 33 |
Digital Media System 865 | DLP | 1500 | 1024x768 | 33 |
Digital Media System 878 | DLP | 1500 | 1024x768 | 33 |
DX70 | DLP | 3800 | 1024x768 | 8 |
DX70i | DLP | 4200 | 1024x768 | 8 |
ED5X | DLP | 2000 | 1024x768 | 7.5 |
ED6X | DLP | 3200 | 1024x768 | 7.7 |
ED7X | DLP | 3700 | 1024x768 | 7.7 |
EL10X | LCD | 1600 | 1024x768 | 5.2 |
EL50X | LCD | 2000 | 1024x768 | 6.4 |
H10 | LCD | 700 | 854x480 | 6.8 |
MP225a | LCoS | 32 | 800x600 | 0.7 |
MP4100 Plus | 3LCD | 4000 | 1024x768 | 14.3 |
MP7630 | LCD | 700 | 800x600 | 5 |
MP7640 | LCD | 800 | 800x600 | 5.5 |
MP7640I | LCD | 1400 | 800x600 | 5.5 |
MP7650 | LCD | 1700 | 800x600 | 6 |
MP7720 | LCD | 800 | 1024x768 | 3.6 |
MP7730 | DLP | 800 | 1024x768 | 5 |
MP7730B | DLP | 1000 | 1024x768 | 5 |
MP7740 | LCD | 700 | 1024x768 | 5.5 |
MP7740I | LCD | 1200 | 1024x768 | 5.5 |
MP7750 | LCD | 1800 | 1024x768 | 6 |
MP7760 | DLP | 1200 | 1024x768 | 6.5 |
MP7770 | DLP | 1700 | 1024x768 | 6.4 |
MP8020 | LCD | 300 | 640x480 | 23.2 |
MP8030 | LCD | 500 | 640x480 | 24.3 |
MP8610 | LCD | 500 | 800x600 | 13.4 |
MP8620 | LCD | 450 | 800x600 | 11 |
MP8625 | LCD | 700 | 800x600 | 11 |
MP8630 | LCD | 500 | 800x600 | 18 |
MP8635 | LCD | 800 | 800x600 | 9.8 |
MP8640 | LCD | 650 | 800x600 | 18 |
MP8647 | LCD | 1600 | 800x600 | 7 |
MP8649 | LCD | 2200 | 800x600 | 7 |
MP8650 | LCD | 1000 | 800x600 | 30.9 |
MP8660 | LCD | 1100 | 800x600 | 32 |
MP8670 | LCD | 2000 | 800x600 | 13 |
MP8720 | LCD | 1100 | 1024x768 | 8.5 |
MP8725 | LCD | 700 | 1024x768 | 10 |
MP8730 | LCD | 550 | 1024x768 | 18.6 |
MP8740 | LCD | 1100 | 1024x768 | 17 |
MP8745 | LCD | 1500 | 1024x768 | 13 |
MP8746 | LCD | 1000 | 1024x768 | 7 |
MP8747 | LCD | 1600 | 1024x768 | 7 |
MP8749 | LCD | 2100 | 1024x768 | 7 |
MP8750 | DLP | 1500 | 1024x768 | 17 |
MP8755 | LCD | 2000 | 1024x768 | 13 |
MP8760 | LCD | 1800 | 1024x768 | 16 |
MP8765 | LCD | 2500 | 1024x768 | 9.2 |
MP8770 | LCD | 2200 | 1024x768 | 13 |
MP8775 | LCD | 3500 | 1024x768 | 14.3 |
MP8775i | LCD | 3500 | 1024x768 | 14.3 |
MP8780 | LCD | 2300 | 1024x768 | 33 |
MP8790 | LCD | 3500 | 1024x768 | 12.6 |
MP8795 | LCD | 4500 | 1024x768 | 14.3 |
MP8820 | LCoS | 1500 | 1280x1024 | 12 |
MPro110 | LCoS | 7 | 640x480 | 0.3 |
MPro120 | LCoS | 12 | 640x480 | 0.3 |
MPro150 | LCoS | 15 | 640x480 | 0.4 |
PD80X | DLP | 4000 | 1024x768 | 34.2 |
PL75X | LCD | 3200 | 1024x768 | 8.8 |
PL80X | LCD | 4500 | 1024x768 | 17 |
PX5 | DLP | 1300 | 1024x768 | 2.9 |
S10 | LCD | 1200 | 800x600 | 6.6 |
S15 | LCD | 1500 | 800x600 | 4.9 |
S15i | 3LCD | 1500 | 800x600 | 5.1 |
S20 | LCD | 1600 | 800x600 | 6.9 |
S40 | LCD | 1400 | 800x600 | 6.6 |
S50 | LCD | 2000 | 800x600 | 6.6 |
S55 | LCD | 2000 | 800x600 | 5.8 |
S55i | LCD | 2000 | 800x600 | 6.4 |
SCP712 | DLP | 2000 | 1024x768 | 9.9 |
SCP715 | DLP | 2200 | 1024x768 | 9.9 |
SCP716 | DLP | 2000 | 1024x768 | 7.6 |
SCP716W | DLP | 2400 | 1280x800 | 9.9 |
SCP717 | DLP | 3000 | 1024x768 | 10 |
SCP740 | DLP | 2600 | 1280x800 | 10 |
WX20 | LCD | 2000 | 1280x800 | 4 |
WX36 | 3LCD | 3000 | 1280x800 | 7.9 |
WX66 | 3LCD | 3000 | 1280x800 | 7.8 |
X15 | 3LCD | 1500 | 1024x768 | 4.9 |
X15i | 3LCD | 1600 | 1024x768 | 5.1 |
X20 | 3LCD | 2000 | 1024x768 | 3.9 |
X21 | 3LCD | 2700 | 1024x768 | 4.9 |
X26 | 3LCD | 3200 | 1024x768 | 4.9 |
X30 | 3LCD | 2600 | 1024x768 | 7.9 |
X30N | 3LCD | 2600 | 1024x768 | 9.2 |
X31 | 3LCD | 2700 | 1024x768 | 7.9 |
X35N | 3LCD | 3000 | 1024x768 | 9 |
X36 | 3LCD | 3200 | 1024x768 | 7.9 |
X40 | LCD | 1200 | 1024x768 | 6.6 |
X45 | LCD | 700 | 854x480 | 6.8 |
X46 | 3LCD | 4000 | 1024x768 | 7.9 |
X50 | LCD | 2000 | 1024x768 | 6.6 |
X55 | LCD | 2000 | 1024x768 | 5.8 |
X55i | LCD | 2000 | 1024x768 | 6.4 |
X62 | LCD | 2500 | 1024x768 | 6.6 |
X62w | 3LCD | 2500 | 1024x768 | 7.3 |
X64 | LCD | 2600 | 1024x768 | 7.8 |
X64w | 3LCD | 2600 | 1024x768 | 8.8 |
X65 | LCD | 2500 | 1024x768 | 9.9 |
X66 | 3LCD | 3000 | 1024x768 | 7.8 |
X68 | LCD | 2500 | 1024x768 | 7.7 |
X70 | LCD | 3500 | 1024x768 | 17 |
X75 | LCD | 3200 | 1024x768 | 8.8 |
X75i | LCD | 3200 | 1024x768 | 8.8 |
X76 | LCD | 3500 | 1024x768 | 7.8 |
X80 | 3LCD | 4500 | 1024x768 | 17 |
X80i | LCD | 4500 | 1024x768 | 17 |
X80L | 3LCD | 4500 | 1024x768 | 17 |
X80S | 3LCD | 4500 | 1024x768 | 17 |
X90 | LCD | 4000 | 1024x768 | 15.6 |
X90w | 3LCD | 4000 | 1024x768 | 15.6 |
X95 | LCD | 5000 | 1024x768 | 15.8 |
X95i | 3LCD | 5000 | 1024x768 | 15.8 |
Posting Komentar