Service Projector HItachi di Jakarta, Jual Lampu Projector Hitachi CPRX78, dll
Service Projector HItachi di Jakarta, Jual Lampu Projector Hitachi CPRX78, dll
Cipta Data Media melayani jasa service projector Hitachi semua merek serta menjual lampunya dari berbagai type, diantaranya :Model | Display | Lumens | Resolution | Weight |
BZ-1 | 3LCD | 2500 | 1280x800 | 9.1 |
BZ-1M | 3LCD | 2500 | 1280x800 | 9 |
CP-A100 | 3LCD | 2500 | 1024x768 | 12.8 |
CP-A100J | 3LCD | 2500 | 1024x768 | 12.8 |
CP-A200 | 3LCD | 3000 | 1024x768 | 12.8 |
CP-A200J | 3LCD | 3000 | 1024x768 | 12.8 |
CP-A220N | 3LCD | 2200 | 1024x768 | 8.5 |
CP-A221N | 3LCD | 2200 | 1024x768 | 8.6 |
CP-A221NM | 3LCD | 2200 | 1024x768 | 8.4 |
CP-A300N | 3LCD | 3000 | 1024x768 | 8.5 |
CP-A300NJ | 3LCD | 3000 | 1024x768 | 8.4 |
CP-A300NM | 3LCD | 3000 | 1024x768 | 8.4 |
CP-A301N | 3LCD | 3000 | 1024x768 | 8.6 |
CP-A301NM | 3LCD | 3000 | 1024x768 | 3.8 |
CP-A52 | 3LCD | 2000 | 1024x768 | 12.8 |
CP-AW100N | 3LCD | 2000 | 1280x800 | 10.4 |
CP-AW250N | 3LCD | 2500 | 1280x800 | 8.6 |
CP-AW250NJ | 3LCD | 2500 | 1280x800 | 8.4 |
CP-AW250NM | 3LCD | 2500 | 1280x800 | 8.4 |
CP-AW251NM | 3LCD | 2500 | 1280x800 | 8.4 |
CP-AX3003 | 3LCD | 3300 | 1024x768 | 9.5 |
CP-D10 | 3LCD | 2000 | 1024x768 | 7.7 |
CP-D27WN | 3LCD | 2700 | 1024x768 | 8.2 |
CP-DW10N | 3LCD | 2000 | 1280x800 | 8.2 |
CP-DW25WN | 3LCD | 2500 | 1280x800 | 8.2 |
CP-L300 | 3LCD | 300 | 640x480 | 0 |
CP-L500 | 3LCD | 300 | 640x480 | 23 |
CP-L500A | 3LCD | 350 | 640x480 | 23 |
CP-L540 | 3LCD | 400 | 640x480 | 24.3 |
CP-L550 | 3LCD | 500 | 640x480 | 23.1 |
CP-L750 | 3LCD | 500 | 832x624 | 18 |
CP-L850W | 3LCD | 650 | 800x600 | 19.5 |
CP-RS56 | 3LCD | 1600 | 800x600 | 5.1 |
CP-RS56+ | 3LCD | 1800 | 800x600 | 5 |
CP-RS57 | 3LCD | 2000 | 800x600 | 5.1 |
CP-RX60 | LCD | 1500 | 1024x768 | 4.8 |
CP-RX60Z | 3LCD | 1600 | 1024x768 | 5.1 |
CP-RX61 | 3LCD | 1600 | 1024x768 | 5.1 |
CP-RX61+ | 3LCD | 1900 | 1024x768 | 5 |
CP-RX70 | 3LCD | 2000 | 1024x768 | 3.8 |
CP-RX78 | 3LCD | 2200 | 1024x768 | 7.1 |
CP-RX79 | 3LCD | 2200 | 1024x768 | 4.9 |
CP-RX80 | 3LCD | 2200 | 1024x768 | 7.1 |
CP-RX93 | 3LCD | 2600 | 1024x768 | 5.1 |
CP-RX94 | 3LCD | 0 | 1024x768 | 5.1 |
CP-S210 | 3LCD | 1200 | 800x600 | 6.5 |
CP-S220W | 3LCD | 800 | 800x600 | 5.3 |
CP-S225WA | 3LCD | 1400 | 800x600 | 5 |
CP-S225WT | 3LCD | 1000 | 800x600 | 5 |
CP-S235 | LCD | 1600 | 800x600 | 6.7 |
CP-S240 | LCD | 2000 | 800x600 | 6.2 |
CP-S245 | LCD | 2000 | 800x600 | 6.7 |
CP-S310W | 3LCD | 1600 | 800x600 | 7 |
CP-S317W | 3LCD | 1700 | 800x600 | 6 |
CP-S318 | LCD | 2000 | 800x600 | 6 |
CP-S335 | LCD | 2000 | 800x600 | 5.5 |
CP-S370W | 3LCD | 2200 | 800x600 | 7 |
CP-S420 | 3LCD | 2700 | 800x600 | 9.9 |
CP-S830 | 3LCD | 500 | 800x600 | 11 |
CP-S833 | 3LCD | 700 | 800x600 | 11 |
CP-S840W | 3LCD | 900 | 800x600 | 9.8 |
CP-S845W | 3LCD | 900 | 800x600 | 9.8 |
CP-S860W | 3LCD | 2000 | 800x600 | 13 |
CP-SX1350 | 3LCD | 3500 | 1400x1050 | 17 |
CP-SX1350J | 3LCD | 3500 | 1400x1050 | 17 |
CP-SX1350W | 3500 | 1400x1050 | 17 | |
CP-SX5500W | LCoS | 1500 | 1365x1024 | 12 |
CP-SX5600 | LCoS | 1800 | 1365x1024 | 12.4 |
CP-SX635 | 3LCD | 4000 | 1400x1050 | 15.7 |
CP-WUX645N | 3LCD | 4200 | 1920x1200 | 0 |
CP-WX2515WN | 3LCD | 2500 | 1280x800 | 8.2 |
CP-WX3011N | 3LCD | 3000 | 1280x800 | 7.9 |
CP-WX3014WN | 3LCD | 3000 | 1280x800 | 7.7 |
CP-WX4021N | 3LCD | 4000 | 1280x800 | 10.4 |
CP-WX410 | 3LCD | 3000 | 1280x800 | 7.7 |
CP-WX410J | 3LCD | 3000 | 1280x800 | 7.7 |
CP-WX625 | 3LCD | 4000 | 1280x800 | 15.8 |
CP-X1 | 3LCD | 2000 | 1024x768 | 3.8 |
CP-X1200 | LCD | 3500 | 1024x768 | 17 |
CP-X1230 | LCD | 4000 | 1024x768 | 15.2 |
CP-X1250 | 3LCD | 4500 | 1024x768 | 17 |
CP-X1250J | 3LCD | 4500 | 1024x768 | 17 |
CP-X1250W | 3LCD | 4500 | 1024x768 | 17 |
CP-X200 | 3LCD | 2200 | 1024x768 | 7.7 |
CP-X201 | 3LCD | 2200 | 1024x768 | 7.7 |
CP-X2010 | 3LCD | 2200 | 1024x768 | 7.7 |
CP-X2010N | 3LCD | 2200 | 1024x768 | 7.7 |
CP-X2011 | 3LCD | 2200 | 1024x768 | 8.2 |
CP-X2011N | 3LCD | 2200 | 1024x768 | 7.7 |
CP-X2015WN | 3LCD | 2400 | 1024x768 | 8.2 |
CP-X2021WN | 3LCD | 2200 | 1024x768 | 5.1 |
CP-X205 | 3LCD | 2200 | 1024x768 | 8.8 |
CP-X206 | 3LCD | 2200 | 1024x768 | 8.8 |
CP-X250 | LCD | 2000 | 1024x768 | 6.2 |
CP-X251 | 3LCD | 2000 | 1024x768 | 6.6 |
CP-X2510 | 3LCD | 2600 | 1024x768 | 7.9 |
CP-X2510E | 3LCD | 2600 | 1024x768 | 7.9 |
CP-X2510EN | 3LCD | 2600 | 1024x768 | 7.9 |
CP-X2510N | 3LCD | 2600 | 1024x768 | 8.8 |
CP-X2511 | 3LCD | 2700 | 1024x768 | 8.2 |
CP-X2511N | 3LCD | 2700 | 1024x768 | 7.7 |
CP-X2514WN | 3LCD | 2700 | 1024x768 | 7.7 |
CP-X2515WN | 3LCD | 2700 | 1024x768 | 8.2 |
CP-X2520 | 3LCD | 2700 | 1024x768 | 4.9 |
CP-X253 | 3LCD | 2000 | 1024x768 | 3.9 |
CP-X254 | 3LCD | 2000 | 1024x768 | 4 |
CP-X255 | LCD | 2000 | 1024x768 | 6.7 |
CP-X256 | 3LCD | 2000 | 1024x768 | 7.2 |
CP-X260 | 3LCD | 2500 | 1024x768 | 6.6 |
CP-X264 | 3LCD | 2500 | 1024x768 | 4 |
CP-X265 | 3LCD | 2500 | 1024x768 | 7.2 |
CP-X268 | 3LCD | 2500 | 1024x768 | 7.2 |
CP-X268A | 3LCD | 2500 | 1024x768 | 7.2 |
CP-X270W | 3LCD | 800 | 1024x768 | 5 |
CP-X275 | 3LCD | 1200 | 1024x768 | 5 |
CP-X275WT | 3LCD | 1200 | 1024x768 | 5 |
CP-X300 | 3LCD | 2600 | 1024x768 | 7.7 |
CP-X301 | 3LCD | 2600 | 1024x768 | 7.7 |
CP-X3010 | 3LCD | 3000 | 1024x768 | 7.9 |
CP-X3010E | 3LCD | 3000 | 1024x768 | 7.9 |
CP-X3010EN | 3LCD | 3000 | 1024x768 | 7.9 |
CP-X3010N | 3LCD | 3000 | 1024x768 | 9 |
CP-X3010Z | 3LCD | 3000 | 1024x768 | 7.9 |
CP-X3011 | 3LCD | 3200 | 1024x768 | 8.2 |
CP-X3011N | 3LCD | 3200 | 1024x768 | 7.9 |
CP-X3014WN | 3LCD | 3200 | 1024x768 | 7.7 |
CP-X3020 | 3LCD | 3200 | 1920x1080 | 4.9 |
CP-X305 | 3LCD | 2600 | 1024x768 | 8.8 |
CP-X306 | 3LCD | 2600 | 1024x768 | 8.8 |
CP-X308 | 3LCD | 2600 | 1024x768 | 8.8 |
CP-X308J | 3LCD | 2600 | 1024x768 | 8.8 |
CP-X320W | 3LCD | 1100 | 1024x768 | 7 |
CP-X325 | 3LCD | 1400 | 1024x768 | 7 |
CP-X327W | 3LCD | 1800 | 1024x768 | 6 |
CP-X328 | 3LCD | 2000 | 1024x768 | 6 |
CP-X340 | LCD | 1500 | 1024x768 | 5.5 |
CP-X345 | LCD | 2000 | 1024x768 | 5.5 |
CP-X380W | 3LCD | 2000 | 1024x768 | 7 |
CP-X385W | 3LCD | 2200 | 1024x768 | 7 |
CP-X385WT | 3LCD | 2200 | 1024x768 | 7 |
CP-X400 | 3LCD | 3000 | 1024x768 | 7.7 |
CP-X400J | 3LCD | 3000 | 1024x768 | 7.7 |
CP-X401 | 3LCD | 3000 | 1024x768 | 0 |
CP-X4011N | 3LCD | 4000 | 1024x768 | 7.7 |
CP-X4014WN | 3LCD | 4000 | 1024x768 | 7.7 |
CP-X4020 | 3LCD | 4000 | 1024x768 | 9.2 |
CP-X4021N | 3LCD | 4000 | 1024x768 | 10.1 |
CP-X417 | 3LCD | 3000 | 1024x768 | 8.8 |
CP-X417J | 3LCD | 3000 | 1024x768 | 8.8 |
CP-X430 | LCD | 2500 | 1024x768 | 9.9 |
CP-X430W | 3LCD | 2500 | 1024x768 | 9.9 |
CP-X440 | LCD | 2500 | 1024x768 | 7.7 |
CP-X443 | LCD | 2700 | 1024x768 | 8.3 |
CP-X444 | 3LCD | 3200 | 1024x768 | 8.2 |
CP-X445 | 3LCD | 3200 | 1024x768 | 8.5 |
CP-X450 | 3LCD | 3500 | 1024x768 | 7.7 |
CP-X450J | 3LCD | 3500 | 1024x768 | 7.7 |
CP-X467 | 3LCD | 3500 | 1024x768 | 9 |
CP-X5021N | 3LCD | 5000 | 1024x768 | 10.4 |
CP-X505 | 3LCD | 3500 | 1024x768 | 15.6 |
CP-X600 | 3LCD | 4000 | 1024x768 | 15.2 |
CP-X602 | 3LCD | 4000 | n/a | 15.7 |
CP-X605 | 3LCD | 4000 | 1024x768 | 15.6 |
CP-X605J | 3LCD | 4000 | 1024x768 | 15.6 |
CP-X605W | 3LCD | 4000 | 1024x768 | 15.6 |
CP-X608 | 3LCD | 4000 | 1024x768 | 15.6 |
CP-X608J | 3LCD | 4000 | 1024x768 | 15.6 |
CP-X608W | 3LCD | 4000 | 1024x768 | 15.6 |
CP-X615 | 3LCD | 4000 | 1024x768 | 15.8 |
CP-X705 | 3LCD | 4500 | 1024x768 | 15.7 |
CP-X807 | 3LCD | 5000 | 1024x768 | 15.8 |
CP-X807J | 3LCD | 5000 | 1024x768 | 15.8 |
CP-X809 | 3LCD | 5000 | 1024x768 | 15.8 |
CP-X809J | 3LCD | 5000 | 1024x768 | 15.8 |
CP-X870 | 3LCD | 2000 | 1024x768 | 13.2 |
CP-X880 | 3LCD | 3000 | 1024x768 | 12.6 |
CP-X885 | 3LCD | 3500 | 1024x768 | 12.6 |
CP-X935W | 3LCD | 700 | 1024x768 | 9.8 |
CP-X938 | 3LCD | 700 | 1024x768 | 9.7 |
CP-X940W | 3LCD | 1000 | 1024x768 | 9.8 |
CP-X950 | 3LCD | 550 | 1024x768 | 20 |
CP-X955W | 3LCD | 1100 | 1024x768 | 17.8 |
CP-X958 | 3LCD | 1400 | 1024x768 | 13 |
CP-X960WA | 3LCD | 2000 | 1024x768 | 13 |
CP-X970W | 3LCD | 2200 | 1024x768 | 13 |
CP-X980W | 3LCD | 2500 | 1024x768 | 14 |
CP-X985W | 3LCD | 3200 | 1024x768 | 14 |
CP-X990W | 3LCD | 3500 | 1024x768 | 14.3 |
CP-X995 | 3LCD | 4500 | 1024x768 | 14.3 |
CPWX12WN | 3LCD | 2600 | 1280x800 | 5.1 |
CPWX8 | 3LCD | 2600 | 1280x800 | 0 |
CPX1 | 3LCD | 2000 | 1024x768 | 3.8 |
CPX11WN | 3LCD | 3200 | 1024x768 | 5.1 |
CPX1J | 3LCD | 2000 | 1024x768 | 3.8 |
CPX2 | 3LCD | 2000 | 1024x768 | 3.8 |
CPX3 | 3LCD | 2000 | 1280x768 | 3.9 |
CPX4 | 3LCD | 2000 | 1024x768 | 4.2 |
CPX5 | 3LCD | 2500 | 1024x768 | 3.7 |
CPX5J | 3LCD | 2500 | 1024x768 | 3.7 |
CPX8 | 3LCD | 2700 | 1024x768 | 0 |
CPX9 | 3LCD | 3200 | 1024x768 | 4.9 |
ED-A100 | 3LCD | 2000 | 1024x768 | 13 |
ED-A101 | 3LCD | 1500 | 1024x768 | 12.8 |
ED-A110 | LCD | 2000 | 1024x768 | 13 |
ED-A111 | 3LCD | 1500 | 1024x768 | 0 |
ED-A220NM | 3LCD | 2200 | 1024x768 | 8.4 |
ED-AW100N | 3LCD | 2000 | 1280x800 | 10.4 |
ED-AW110N | 3LCD | 2000 | 1280x800 | 10.4 |
ED-D10N | 3LCD | 2000 | 1024x768 | 8.2 |
ED-D11N | 3LCD | 2000 | 1024x768 | 8.2 |
ED-S3170 | 3LCD | 1700 | 800x600 | 6 |
ED-S3350 | LCD | 2000 | 800x600 | 5.5 |
ED-X10 | 3LCD | 2000 | 1024x768 | 6.6 |
ED-X12 | 3LCD | 2000 | 1024x768 | 6.6 |
ED-X20 | LCD | 1500 | 1024x768 | 3.7 |
ED-X22 | 3LCD | 2000 | 1024x768 | 4 |
ED-X30 | 3LCD | 2000 | 1024x768 | 7.7 |
ED-X32 | 3LCD | 2000 | 1024x768 | 7.7 |
ED-X3250 | LCD | 1200 | 1024x768 | 6 |
ED-X3270 | LCD | 1900 | 1024x768 | 6 |
ED-X3280 | 3LCD | 2000 | 1024x768 | 6 |
ED-X33 | 3LCD | 1500 | 1024x768 | 7.7 |
ED-X3400 | LCD | 1500 | 1024x768 | 5.5 |
ED-X3450 | LCD | 2000 | 1024x768 | 5.5 |
ED-X40 | 3LCD | 2200 | 1024x768 | 7.7 |
ED-X42 | 3LCD | 2200 | 1024x768 | 7.7 |
ED-X8250 | 3LCD | 2000 | 1024x768 | 6.1 |
ED-X8255 | 3LCD | 2000 | 1024x768 | 6.1 |
EDPJ32 | 3LCD | 1300 | 854x480 | 4.8 |
HDPJ52 | 3LCD | 1200 | 1280x720 | 10.8 |
Home-1 | LCD | 700 | 854x480 | 7.9 |
iPJ-AW250N | 3LCD | 2500 | 1280x800 | 9 |
iPJ-AW250NM | 3LCD | 2500 | 1280x800 | 9 |
Performa CP-RS55 | LCD | 1500 | 800x600 | 4.8 |
PJ-LC7 | LCD | 1500 | 800x600 | 4.8 |
PJ-LC9 | 3LCD | 1300 | 854x480 | 0 |
PJ-TX10 | 3LCD | 700 | 854x480 | 7.7 |
PJ-TX100 | 3LCD | 1200 | 1280x720 | 9 |
PJ-TX200 | 3LCD | 1200 | 1280x720 | 10.3 |
PJ-TX200J | 3LCD | 1200 | 1280x720 | 10.4 |
PJ-TX200W | 3LCD | 1200 | 1280x720 | 10.3 |
PJ-TX300 | 3LCD | 1200 | 1280x720 | 10.3 |
PJLC2001 | LCD | 700 | 800x600 | 5.3 |
PJLC5 | LCD | 1200 | 800x600 | 6.2 |
Posting Komentar